BD = Must have Beth Din Mark, # = Mehadrin, M = Milchik, P = Parev | ||||||
The Kashrut Department are pleased to announce that the following products manufactured by “Coca Cola Southern and East Africa (Pty) Ltd” are under the supervision of the Beth Din: | ||||||
COLD DRINKS: | ||||||
# | P | Coca Cola | Page 47 | |||
# | P | Coke Light | Page 47 | |||
# | P | Vanilla Coke | Page 47 | |||
# | P | Tab | Page 47 | |||
# | P | Fanta Grape | Page 47 | |||
# | P | Fanta Orange | Page 47 | |||
# | P | Fanta Pineapple | Page 47 | |||
# | P | Sparletta Iron Brew | Page 47 | |||
# | P | Sparletta Lemon Twist | Page 47 | |||
# | P | Sparletta Bubble Blu | Page 47 | |||
# | P | Sparletta Creamsoda | Page 47 | |||
# | P | Sparletta Lemonade | Page 47 | |||
# | P | Sparletta Pinenut | Page 47 | |||
# | P | Sparletta Sparberry | Page 47 | |||
# | P | Sprite | Page 47 | |||
# | P | Sprite Zero | Page 47 | |||
# | P | Stoney Gingerbeer | Page 47 | |||
# | P | Schweppes Dry Lemon | Page 47 | |||
# | P | Schweppes Lemon Lite | Page 47 | |||
# | P | Schweppes Soda Water | Page 47 | |||
# | P | Schweppes sparkling granadilla | Page 47 | |||
# | P | Schweppes sparkling lemon | Page 47 | |||
# | P | Schweppes tonic water | Page 47 | |||
# | P | Schweppes ginger ale | Page 47 | |||
# | P | Schweppes Lemonade | Page 47 | |||
ENERGY DRINKS/SPORTS DRINKS: | ||||||
# | P | Powerade Island Burst | Page 86 | |||
# | P | Powerade Jagged Ice | Page 86 | |||
# | P | Powerade Mountain Blast | Page 86 | |||
# | P | Powerade Orange | Page 86 | |||
# | P | Powerade Naartjie | Page 86 | |||
MINERAL WATER: | ||||||
# | P | Bonaqua | Page 104 | |||
Page No: Please amend the relevant page number in your Kashrut Guide. | ||||||
<