| BD = Must have Beth Din Mark,   # = Mehadrin,   M = Milchik,   P = Parev | ||||||
| Â | ||||||
|
The Johannesburg Beth Din wishes to remind the public of the following:
|
||||||
|  |  | BERT’S SWEET AND CHOCOLATE COMPANY: | ||||
| Â | BD | M | Â | CHOCOLATE FUDGE | ||
| Â | BD | M | Â | MINT FUDGE | ||
| Â | BD | M | Â | NUT FUDGE | ||
| Â | BD | M | Â | CHOCOLATE TRUFFLE | ||
| Â | BD | M | Â | COFFEE TRUFFLE | ||
| Â | BD | M | Â | HAZEL NUT TRUFFLE | ||
| Â | BD | M | Â | KAHLUA TRUFFLE | ||
| Â | BD | M | Â | MINT TRUFFLE | ||
| Â | BD | M | Â | MOCCHA TRUFFLE | ||
| Â | BD | M | Â | NUT TRUFFLE | ||
| Â | BD | M | Â | RUM AND RAISIN TRUFFLE | ||
| Â | BD | M | Â | TIA MARIA TRUFFLE | ||
| Â | BD | M | Â | WHISKEY TRUFFLE | ||
| Â | BD | M | Â | COCONUT CLUSTER | ||
| Â | BD | M | Â | PEANUT CLUSTER | ||
| Â | BD | M | Â | RAISIN CLUSTER | ||
| Â | Â | |||||
| Â | * Please amend page 61 of your Kosher Guide. | |||||
<